Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. TRIPLEMTELECOMS helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with TRIPLEMTELECOMS . Bring the TRIPLEMTELECOMS 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
40.0MB ₦55 1 day
100.0MB ₦105 1 day
500.0MB ₦135 30 days
250.0MB ₦230 2 days
1.0GB ₦270 30 days
1.0GB ₦270 30 days
1000.0MB ₦295 1 day
750.0MB ₦540 14 days
1.0GB ₦540 7 days
2.5GB ₦540 2 days
2.0GB ₦540 30 days
2.0GB ₦540 30 days
3.0GB ₦810 30 days
3.0GB ₦810 30 days
1.5GB ₦970 30 days
2000.0MB ₦1080 7 days
5.0GB ₦1350 30 days
5.0GB ₦1350 30 days
3.0GB ₦1455 30 days
6.0GB ₦1455 7 days
4.5GB ₦1950 30 days
6.0GB ₦2450 30 days
10.0GB ₦2700 30 days
10.0GB ₦2700 30 days
10.0GB ₦2900 30 days
12.0GB ₦3400 30 days
20.0GB ₦4850 30 days
40.0GB ₦9800 30 days
75.0GB ₦14800 30 days
120.0GB ₦19800 30 days
Order now
AIRTEL DATA
100.0MB ₦50 30 days
300.0MB ₦90 7 days
500.0MB ₦145 30 days
1.0GB ₦290 30 days
750.0MB ₦470 14 days
2.0GB ₦580 30 days
1.5GB ₦960 30 days
2.0GB ₦1140 30 days
6000.0MB ₦1360 7 days
3.0GB ₦1430 30 days
5.0GB ₦1450 30 days
4.5GB ₦1890 30 days
6.0GB ₦2340 30 days
10.0GB ₦2800 30 days
10.0GB ₦2900 30 days
11.0GB ₦3730 30 days
20.0GB ₦4600 30 days
20.0GB ₦4960 30 days
40.0GB ₦9260 30 days
75.0GB ₦13960 30 days
110.0GB ₦18620 30 days
Order now
GLO DATA
200.0MB ₦130 30 days
500.0MB ₦145 30 days
1.0GB ₦280 30 days
750.0MB ₦295 3 days
1.35GB ₦450 14days
2.0GB ₦560 30 days
3.0GB ₦840 30 days
2.9GB ₦885 30days
2.0GB ₦1165 30 days
4.1GB ₦1320 30days
5.0GB ₦1400 30 days
5.8GB ₦1755 30days
7.7GB ₦2190 30days
10.0GB ₦2600 30 days
10.0GB ₦2800 30 days
13.25GB ₦3525 30days
18.25GB ₦4445 30days
29.5GB ₦7380 30days
50.0GB ₦9300 30 days
93.0GB ₦13900 30days
119.0GB ₦15800 30days
138.0GB ₦17700 30 days
Order now
9MOBILE DATA
25.0MB ₦55 1 day{Gifting}
100.0MB ₦100 1 days{Gifting}
650.0MB ₦195 1 day{Gifting}
250.0MB ₦195 7 days{Gifting}
1.0GB ₦210 30 days{Gifting}
1.5GB ₦315 30 days{Gifting}
2.0GB ₦420 30 days
500.0MB ₦440 30 days{Gifting}
1.0GB ₦475 7 day{Gifting}
1.5GB ₦860 30 days
3.0GB ₦990 30 days
2.0GB ₦1050 30 days
2.0GB ₦1100 1 day{Gifting}
4.0GB ₦1320 30 days
5.0GB ₦1650 30 days
4.5GB ₦1700 30 days
10.0GB ₦3330 30 days
11.0GB ₦3440 30 days
15.0GB ₦4350 30 days
75.0GB ₦12800 30 days
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo